wlÕæÈË


Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Composition Workshop COM 101 - 1L2G1 1 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Computerized Accounting ACC 125 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Computerized Accounting ACC 125 - 5B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Concrete 1 BTR 143 - 1F2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Controls and Motors HVA 130 - 1F2T1 3 01-21-2025 thru 03-02-2025 01-23-2025 01-25-2025 02-20-2025
Cooling HVA 150 - 1F2T1 3 03-03-2025 thru 05-16-2025 03-10-2025 03-15-2025 04-28-2025
Cutting Processes WLD 1303 - 5B2T3 3 03-24-2025 thru 05-16-2025 03-26-2025 03-28-2025 05-03-2025
Cutting Processes WLD 1303 - 5B2T2 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Discontinuities and Defects WLD 118 - 5B2T2 1 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Discontinuities and Defects WLD 118 - 5B2T3 1 03-24-2025 thru 05-16-2025 03-26-2025 03-28-2025 05-03-2025
Drywall, Installation & Finishing BTR 155 - 1F2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Electrical 3 AMT 180 - 1F2T1 3 01-21-2025 thru 02-12-2025 01-23-2025 01-25-2025 02-07-2025
Electrical 4 AMT 270 - 1F2T1 2 03-12-2025 thru 04-07-2025 03-14-2025 03-16-2025 04-01-2025
Engine Performance 3 AMT 265 - 1F2T1 3 02-13-2025 thru 03-11-2025 02-15-2025 02-17-2025 03-05-2025
Engine Repair 2 AMT 250 - 1F2T1 3 01-21-2025 thru 02-12-2025 01-23-2025 01-25-2025 02-07-2025



Chat